Insights
What's changed in your financial picture.
Net worth change
You’re £5,262 better off since your last snapshot
Your net worth rose from £247,514 to £252,776 since 31 August 2026.
- Net worth on 31 August 2026 £247,514
- Investments +£4,262
- Credit card +£447
- Mortgage +£357
- Cash +£196
- Net worth now £252,776
How far you've come
Net worth passed £250,000 for the first time
Now £252,776.
Why it moved
Workplace pension drove 38% of the movement
Up £2,010 since 31 August 2026.
Where you're heading
Net worth is growing by about £4,051 a month
Based on 13 snapshots since September 2025.
Worth noticing
Other changes and trends in your figures.
- 1
Net worth is 84% of the way to £300,000
£47,224 to go, £5,262 closer than on 31 August 2026.
- 2
Net worth is up £54,332 on a year ago
From £198,443 in September 2025 to £252,776 (+27.4%).
- 3
Net worth is on track to pass £300,000
Around September 2027, if the pace of the last 13 snapshots holds.
- 4
Net worth is up £178,983 since you started tracking
From £73,792 in October 2021 to £252,776 (+242.5%).
- 5
At this rate Net worth doubles every 2.8 years
From £73,792 in October 2021 to £252,776.
- 6
Liquid position is 94% of the way to £15,000
£835 to go, £643 closer than on 31 August 2026.
What could happen next?
Based on where you are and your recent trend. Projections are not guarantees.
| Figure | Now | In 5 years* |
|---|---|---|
| Net worth | £252,776 | £499,547 |
| Mortgage | £179,090 | £157,699 |
| Investments | £155,700 | £374,255 |
* Further ahead than your history reaches back.
View chart data as a table
| Date | Recorded | Same £ a month | Same % a year |
|---|---|---|---|
| 30 Sept 2031 | — | £495,820 | £848,236 |
| 30 Aug 2031 | — | £491,694 | £830,980 |
| 30 Jul 2031 | — | £487,568 | £814,075 |
| 30 Jun 2031 | — | £483,575 | £798,043 |
| 30 May 2031 | — | £479,449 | £781,808 |
| 30 Apr 2031 | — | £475,456 | £766,411 |
| 30 Mar 2031 | — | £471,329 | £750,819 |
| 28 Feb 2031 | — | £467,336 | £736,033 |
| 30 Jan 2031 | — | £463,476 | £722,016 |
| 30 Dec 2030 | — | £459,350 | £707,328 |
| 30 Nov 2030 | — | £455,357 | £693,398 |
| 30 Oct 2030 | — | £451,231 | £679,292 |
| 30 Sept 2030 | — | £447,238 | £665,914 |
| 30 Aug 2030 | — | £443,112 | £652,367 |
| 30 Jul 2030 | — | £438,986 | £639,095 |
| 30 Jun 2030 | — | £434,993 | £626,509 |
| 30 May 2030 | — | £430,866 | £613,764 |
| 30 Apr 2030 | — | £426,873 | £601,676 |
| 30 Mar 2030 | — | £422,747 | £589,436 |
| 28 Feb 2030 | — | £418,754 | £577,828 |
| 30 Jan 2030 | — | £414,894 | £566,824 |
| 30 Dec 2029 | — | £410,768 | £555,293 |
| 30 Nov 2029 | — | £406,775 | £544,357 |
| 30 Oct 2029 | — | £402,649 | £533,283 |
| 30 Sept 2029 | — | £398,656 | £522,781 |
| 30 Aug 2029 | — | £394,529 | £512,145 |
| 30 Jul 2029 | — | £390,403 | £501,726 |
| 30 Jun 2029 | — | £386,410 | £491,846 |
| 30 May 2029 | — | £382,284 | £481,840 |
| 30 Apr 2029 | — | £378,291 | £472,350 |
| 30 Mar 2029 | — | £374,165 | £462,741 |
| 28 Feb 2029 | — | £370,172 | £453,628 |
| 30 Jan 2029 | — | £366,312 | £444,989 |
| 30 Dec 2028 | — | £362,186 | £435,937 |
| 30 Nov 2028 | — | £358,193 | £427,351 |
| 30 Oct 2028 | — | £354,066 | £418,658 |
| 30 Sept 2028 | — | £350,073 | £410,413 |
| 30 Aug 2028 | — | £345,947 | £402,063 |
| 30 Jul 2028 | — | £341,821 | £393,884 |
| 30 Jun 2028 | — | £337,828 | £386,127 |
| 30 May 2028 | — | £333,702 | £378,272 |
| 30 Apr 2028 | — | £329,709 | £370,822 |
| 30 Mar 2028 | — | £325,583 | £363,278 |
| 29 Feb 2028 | — | £321,590 | £356,124 |
| 30 Jan 2028 | — | £317,596 | £349,111 |
| 30 Dec 2027 | — | £313,470 | £342,008 |
| 30 Nov 2027 | — | £309,477 | £335,273 |
| 30 Oct 2027 | — | £305,351 | £328,452 |
| 30 Sept 2027 | — | £301,358 | £321,984 |
| 30 Aug 2027 | — | £297,232 | £315,434 |
| 30 Jul 2027 | — | £293,106 | £309,016 |
| 30 Jun 2027 | — | £289,113 | £302,931 |
| 30 May 2027 | — | £284,986 | £296,768 |
| 30 Apr 2027 | — | £280,993 | £290,924 |
| 30 Mar 2027 | — | £276,867 | £285,005 |
| 28 Feb 2027 | — | £272,874 | £279,392 |
| 30 Jan 2027 | — | £269,014 | £274,072 |
| 30 Dec 2026 | — | £264,888 | £268,496 |
| 30 Nov 2026 | — | £260,895 | £263,208 |
| 30 Oct 2026 | — | £256,769 | £257,854 |
| 30 Sept 2026 | £252,776 | £252,776 | £252,776 |
| 31 Aug 2026 | £247,514 | — | — |
| 31 Jul 2026 | £244,278 | — | — |
| 30 Jun 2026 | £238,989 | — | — |
| 31 May 2026 | £233,037 | — | — |
| 30 Apr 2026 | £232,773 | — | — |
| 31 Mar 2026 | £227,683 | — | — |
| 28 Feb 2026 | £224,366 | — | — |
| 31 Jan 2026 | £221,293 | — | — |
| 31 Dec 2025 | £218,307 | — | — |
| 30 Nov 2025 | £212,352 | — | — |
| 31 Oct 2025 | £206,747 | — | — |
| 30 Sept 2025 | £198,443 | — | — |
| 31 Aug 2025 | £191,658 | — | — |
| 31 Jul 2025 | £187,375 | — | — |
| 30 Jun 2025 | £180,723 | — | — |
| 31 May 2025 | £180,243 | — | — |
| 30 Apr 2025 | £183,349 | — | — |
| 31 Mar 2025 | £178,582 | — | — |
| 28 Feb 2025 | £173,615 | — | — |
| 31 Jan 2025 | £171,210 | — | — |
| 31 Dec 2024 | £164,611 | — | — |
| 30 Nov 2024 | £161,645 | — | — |
| 31 Oct 2024 | £158,507 | — | — |
| 30 Sept 2024 | £150,608 | — | — |
| 31 Aug 2024 | £147,654 | — | — |
| 31 Jul 2024 | £144,051 | — | — |
| 30 Jun 2024 | £140,607 | — | — |
| 31 May 2024 | £139,189 | — | — |
| 30 Apr 2024 | £134,739 | — | — |
| 31 Mar 2024 | £130,265 | — | — |
| 29 Feb 2024 | £127,333 | — | — |
| 31 Jan 2024 | £122,557 | — | — |
| 31 Dec 2023 | £118,309 | — | — |
| 30 Nov 2023 | £117,880 | — | — |
| 31 Oct 2023 | £117,483 | — | — |
| 30 Sept 2023 | £121,867 | — | — |
| 31 Aug 2023 | £118,898 | — | — |
| 31 Jul 2023 | £116,018 | — | — |
| 30 Jun 2023 | £113,815 | — | — |
| 31 May 2023 | £112,209 | — | — |
| 30 Apr 2023 | £110,183 | — | — |
| 31 Mar 2023 | £108,564 | — | — |
| 28 Feb 2023 | £105,947 | — | — |
| 31 Jan 2023 | £108,402 | — | — |
| 31 Dec 2022 | £106,099 | — | — |
| 30 Nov 2022 | £103,954 | — | — |
| 31 Oct 2022 | £103,963 | — | — |
| 30 Sept 2022 | £89,847 | — | — |
| 31 Aug 2022 | £86,703 | — | — |
| 31 Jul 2022 | £87,062 | — | — |
| 30 Jun 2022 | £86,005 | — | — |
| 31 May 2022 | £84,813 | — | — |
| 30 Apr 2022 | £82,584 | — | — |
| 31 Mar 2022 | £80,838 | — | — |
| 28 Feb 2022 | £81,088 | — | — |
| 31 Jan 2022 | £77,696 | — | — |
| 31 Dec 2021 | £76,077 | — | — |
| 30 Nov 2021 | £73,931 | — | — |
| 31 Oct 2021 | £73,792 | — | — |
At your current pace, you could reach £300,000 around September 2027
This assumes recent change continues, including money you pay in. It is a direction of travel, not a promise.
See the full outlook
